Weight Table
Food |
Amount |
Weight |
---|---|---|
Bay Leaf | 1 | 1g |
Brown sliced pan, toasted | 1 slice | 31g |
Butter | 1 tablespoon | 15g |
Butter, unsalted | 1 tablespoon | 14g |
Cornflour | 1 heaped teaspoon | 30g |
Cream, double | 1 tablespoon | 120g |
Cream, Fresh | 3 tablespoons | 45g /45ml |
Curry Powder | 1 tablespoon | 6.3g |
Curry Powder | 1/2 tablespoon | 1.5g |
Egg White | 1 | 32g |
Egg, raw | 1 small | 50g |
1 medium | 60g | |
1 large | 70g | |
Flour, plain | 1 dessertspoon | 5g |
1 tablespoon | 20g | |
2 tablespoons | 40g | |
Garlic | 1 small clove | 3g |
1 medium clove | 4g | |
1 large clove | 6g | |
Grape, seedless | 1 | 2g |
Herbs, mixed, dried | 1 teaspoon | 1g |
Honey | 1 level teaspooon | 8g |
1 heaped teaspoon | 17g | |
Lemon Juice | 1 tablespoon | 15ml |
Lemon, juice of | 1 | 20g |
Lemon, rind of | 1 lemon | 6g |
Lemon, zest of | 1 | 20g |
Lettuce,leaves | 4 small leaves | 20g |
Lime, juice of | 1/2 a lime | 7g / 7ml |
Margarine | 1 tablespoon | 15g |
Mayonnaise | 1 level tablespoon | 15g |
1 heaped tablespoon | 33g | |
Milk | 1/2 tablespoon | 7.5g / 7.5ml |
Mint, fresh, chopped | 1 teaspoon | 0.8g |
1 tablespoon | 1.6g | |
Mixed Herbs (Dried) | 1/2 teaspoon | 0.5g |
Mustard | 1 tablespoon | 6g |
Oil for frying | 1 portion | 4.5ml / 4.5g |
Olive oil | 1 tablespoon | 11g |
2 tablespoons | 22g | |
Parsley, Fresh | 1 teaspoon | 1g – 1.2g |
1 tablespoon | 4g | |
2 tablespoons | 7.6g | |
Pepper, Black | 1/4 teaspoon | 0.5g |
1 teaspoon | 2g | |
Pineapple, chunks | 3 chunks | 20g |
Pineapple, ring | 1 | 20g |
Pitta Bread, white | 1 medium | 95g |
Root Ginger, chopped | 1 teaspoon | 2g |
Salt | 1/4 teaspoon | 1.25g |
Sesame Oil | 1 teaspoon | 5ml |
Sour Cream | 1 tablespoon | 15g / 15ml |
Sunflower Oil | 1 tablespoon | 15ml |
Tarragon, fresh chopped | 1 tablespoon | 1g |
Thyme, fresh chopped | 1 teaspoon | 1g |
Vanilla Essence | 1/2 teaspoon | 2.1g |
1 teaspoon | 4.2g | |
Vegetable Oil | 1 tablespoon | 11g |
White wine vinegar | 1 dessertspoon | 10ml |
1 tablespoon | 15ml | |
Yoghurt, natural | 1 tablespoon | 15g / 15ml |
We are delighted to see this website coming from the Renal Interest Group – we regularly get calls from patients, and their families, seeking information on the renal diet and this will be a great resource.
- Maire Leddy SheridanClinical Nurse Manager, Renal Dialysis Unit Cavan and Monaghan Hospital Group
I feel this informative website will empower patients to look at their own diet and strive to improve their quality of life. I wish to thank all involved in getting this of the ground.
- Val TwomeyAuthor of Truly Tasty
I would like to congratulate the renal dietitians from the Renal Interest Group of the Irish Nutrition and Dietetic Institute for such a wonderful, informative, eye catching patient education site. Just Brilliant!
-
The Kidneys:
An Introduction
-
Stages of
Kidney Disease
-
Diet & Lifestyle